- Property Info
- WalkScore
- Mortgage Info
- Share
This Property Is Situated In The Desirable Lorne Park Neighborhood. Providing A Rare Opportunity Awaiting You Own Personal Touches. Build A Custom Home Or Renovate Existing Structure. This Is A Bundle Package With 1198 Kane. Both Lots To Be Sold Together. Close Access To The Qew, Trillium Health Partners Hospital, 6 Minutes To Port Credit Go, Short Walk To Restaurants And Shops, In The Heart Of Port Credit. Fantastic Location In A Top School District Within A Treed Community. The Potential Awaits Your Creativity. Great Opportunity For Builders Or Developers. **** Extras **** This Listing Includes 1198 Kane Rd And 1204 Kane Rd
This Listing Includes 1198 Kane Rd And 1204 Kane Rd
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $8,986 |
Maintenance | N/A |
Days On Our Website | 29 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 63.29 x 251.51 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | None |
Heating | Electric - Other |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 11.98m x 19.03m | Hardwood Floor, Large Window, Combined W/Dining |
Main | Dining | 10.01m x 10.04m | Hardwood Floor, Combined W/Living, W/O To Yard |
Main | Kitchen | 13.78m x 11.02m | Large Window, Side Door, Tile Floor |
2nd | Br | 10.79m x 10.04m | Hardwood Floor, Closet, Large Window |
2nd | 2nd Br | 11.29m x 8.2m | Hardwood Floor, Closet, Large Window |
2nd | 3rd Br | 9.12m x 9.09m | Hardwood Floor, Closet, Large Window |
2nd | Prim Bdrm | 14.07m x 12.11m | Broadloom, Large Closet, Large Window |
2nd | Bathroom | Measurements not available | 3 Pc Bath |
Main | Bathroom | Measurements not available | 2 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
Listing Office: RED HOUSE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...