- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 60 Tangle Briar Way! This Stunning Condo Townhouse Located In Beautiful Bayview Village Is Not To Be Missed. This Sun Filled Home Is Situated In The Courtyard Of Tangle Briar Way Backing On To A Beautifully Landscape Backyard W/ Many Mature Trees. Modern Kitchen W/Quartz Counters, Two Reno'd Washrooms, Huge Primary Bedroom W/Private Study/Den, 2 Closets & Ensuite U/G Parking In Heated Garage. Close To 401 & 404, Ttc, Go, Parks, Shops & Schools.**** Extras ****S/S Fridge, Stove, B/I Dw, White Washer & Dryer. This Property Offers Lawn Care And Snow Removal. Hwt(Rental) All Existing Elfs And Window Cover. Exclude: Drapes & Wicker Chandelier In East Bedroom Will Be Replaced.
S/S Fridge, Stove, B/I Dw, White Washer & Dryer. This Property Offers Lawn Care And Snow Removal. Hwt(Rental) All Existing Elfs And Window Cover. Exclude: Drapes & Wicker Chandelier In East Bedroom Will Be Replaced.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1600-1799 |
Property Tax | $2,658 |
Maintenance | $588.45 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.73m x 14.01m | Combined W/Dining, W/O To Garden, Hardwood Floor |
Main | Dining | 16.73m x 14.01m | Combined W/Living, Oak Banister, Hardwood Floor |
Main | Kitchen | 17.29m x 7.22m | Modern Kitchen, Ceramic Floor, Large Window |
2nd | 2nd Br | 14.11m x 10.01m | Hardwood Floor, Double Closet, Large Closet |
2nd | 3rd Br | 14.11m x 11.09m | Hardwood Floor, Closet Organizers, O/Looks Backyard |
3rd | Master | 19.62m x 14.21m | Combined W/Nursery, 4 Pc Ensuite, O/Looks Backyard |
3rd | Study | 8.60m x 6.59m | Combined W/Master, Enclosed, O/Looks Frontyard |
Bsmt | Rec | 19.09m x 14.01m | Laminate, Pot Lights |
Bathroom Information
Floor | Description |
3rd | 1 x 4 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: RED HOUSE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...